114.65 Dec 18, 2025 EOD
| Chemkart India Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544442 | NSE Symbol: | - | P/E(TTM): | 5.60 |
| ISIN Demat: | INE0VWL01017 | Div & Yield%: | 0.00 | EPS(TTM): | 20.46 |
| Book Value(₹): | 97.52 | Market Cap(₹Cr.): | 138.72 | Face Value(₹): | 10.00 |
| Chemkart India Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544442 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.60 | |
| ISIN Demat: | INE0VWL01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 20.46 | |
| Book Value(₹): | 97.52 | |
| Market Cap(₹Cr.): | 138.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
114.65 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-5.70 (-4.74 %) |
N.A
|
| Open(₹) |
119.00
|
N.A
|
| Prev Close(₹) |
120.35
|
N.A
|
| Volume |
83400
|
N.A
|
| Today's Range(₹) |
122.45 - 112.55
|
N.A
|
| 52-Week Range(₹) |
262.00 - 112.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|